vanilla-wow-addons – Blame information for rev 1
?pathlinks?
Rev | Author | Line No. | Line |
---|---|---|---|
1 | office | 1 | --[[ |
2 | -- |
||
3 | -- Sea.data.item |
||
4 | -- |
||
5 | -- Various item lists for use by WoW mods |
||
6 | -- |
||
7 | --]] |
||
8 | |||
9 | Sea.data.item = { |
||
10 | |||
11 | -- |
||
12 | -- Herbs |
||
13 | -- |
||
14 | -- Thanks to Zatharas, Narands, Xdra, Mirodin and Reima for this list |
||
15 | herb = { |
||
16 | "Peacebloom", |
||
17 | "Silverleaf", |
||
18 | "Earthroot", |
||
19 | "Snakeroot", |
||
20 | "Mageroyal", |
||
21 | "Briarthorn", |
||
22 | "Swiftthistle", |
||
23 | "Stranglekelp", |
||
24 | "Bruiseweed", |
||
25 | "Wild Steelbloom", |
||
26 | "Grave Moss", |
||
27 | "Kingsblood", |
||
28 | "Liferoot", |
||
29 | "Fadeleaf", |
||
30 | "Khadgar's Whiskers", |
||
31 | "Wintersbite", |
||
32 | "Firebloom", |
||
33 | "Purple Lotus", |
||
34 | "Sungrass", |
||
35 | "Blindweed", |
||
36 | "Ghost Mushroom", |
||
37 | "Gromsblood", |
||
38 | "Goldthorn" |
||
39 | }; |
||
40 | |||
41 | -- |
||
42 | -- A list of the ores in Wow |
||
43 | -- |
||
44 | ore = { |
||
45 | "Copper Ore", |
||
46 | "Tin Ore", |
||
47 | "Silver Ore", |
||
48 | "Iron Ore", |
||
49 | "Gold Ore", |
||
50 | "Steel Ore", |
||
51 | "Mithril Ore", |
||
52 | "Truesilver Ore", |
||
53 | "Thorium Ore" |
||
54 | }; |
||
55 | |||
56 | |||
57 | -- |
||
58 | -- A very incomplete gem list |
||
59 | -- |
||
60 | gem = { |
||
61 | "Malachite", |
||
62 | "Moss Agate", |
||
63 | "Tigerseye", |
||
64 | "Citrine", |
||
65 | "Jade", |
||
66 | "Shadowgem", |
||
67 | "Aquamarine", |
||
68 | "Blue Pearl", |
||
69 | "Star Ruby" |
||
70 | }; |
||
71 | |||
72 | -- |
||
73 | -- A simple list for potion name checks |
||
74 | -- |
||
75 | potion = { |
||
76 | "Potion", |
||
77 | "Elixir", |
||
78 | "Oil", |
||
79 | "Holy Spring Water" |
||
80 | }; |
||
81 | |||
82 | -- |
||
83 | -- Cloths |
||
84 | -- |
||
85 | cloth = { |
||
86 | "Cloth", |
||
87 | "Wool", |
||
88 | "Silk", |
||
89 | "Mageweave", |
||
90 | "Runecloth", |
||
91 | "Felcloth", |
||
92 | "Mooncloth" |
||
93 | }; |
||
94 | |||
95 | -- |
||
96 | -- Leather |
||
97 | -- |
||
98 | |||
99 | leather = { |
||
100 | "Ruined Leather Scraps", |
||
101 | "Light Leather", |
||
102 | "Light Hide", |
||
103 | "Deviate Scale", |
||
104 | "Black Whelp Scale", |
||
105 | "Perfect Deviate Scale", |
||
106 | "Red Whelp Scale", |
||
107 | "Medium Leather", |
||
108 | "Medium Hide", |
||
109 | "Green Whelp Scale", |
||
110 | "Heavy Leather", |
||
111 | "Heavy Hide", |
||
112 | "Scorpid Scale", |
||
113 | "Shadowcat Hide", |
||
114 | "Thick Yeti Hide", |
||
115 | "Thick Leather", |
||
116 | "Thick Hide", |
||
117 | "Thick Wolfhide", |
||
118 | "Black Dragonscale", |
||
119 | "Warbear Leather", |
||
120 | "Heavy Scorpid Scale", |
||
121 | "Rugged Leather", |
||
122 | "Rugged Hide", |
||
123 | "Turtle Scale", |
||
124 | "Dragonscale", |
||
125 | "Worn Dragonscale", |
||
126 | "Blue Dragonscale", |
||
127 | "Chimera Leather", |
||
128 | "FrostSaber Leather", |
||
129 | "Blue Dragonscale" |
||
130 | }; |
||
131 | |||
132 | --[[ Tradeskills ]]-- |
||
133 | -- |
||
134 | -- Leatherworking only items |
||
135 | -- |
||
136 | leatherworking = { |
||
137 | "Cured Light Hide", |
||
138 | "Cured Medium Hide", |
||
139 | "Cured Heavy Hide", |
||
140 | "Cured Thick Hide", |
||
141 | "Cured Rugged Hide" |
||
142 | }; |
||
143 | -- leatherworking is joined with Sea.data.item.leather to create a complete list. |
||
144 | |||
145 | -- |
||
146 | -- Fishing Tools |
||
147 | -- |
||
148 | fishing = { |
||
149 | "Bauble", |
||
150 | "Nightcrawler", |
||
151 | "Fishing Pole", |
||
152 | "Fish Attractor" |
||
153 | }; |
||
154 | |||
155 | --[[ Class Items ]] -- |
||
156 | |||
157 | -- |
||
158 | -- Warlock Items |
||
159 | -- |
||
160 | warlock = { |
||
161 | "Soul Shard", |
||
162 | "Healthstone", |
||
163 | "Manastone", |
||
164 | "Soulstone" |
||
165 | }; |
||
166 | |||
167 | -- |
||
168 | -- Shaman Items |
||
169 | -- |
||
170 | shaman = { |
||
171 | "Earth Totem", |
||
172 | "Fire Totem", |
||
173 | "Water Totem", |
||
174 | "Air Totem", |
||
175 | "Sapta" |
||
176 | }; |
||
177 | |||
178 | |||
179 | -- |
||
180 | -- Mage Items |
||
181 | -- |
||
182 | mage = { |
||
183 | "Mana Agate", |
||
184 | "Mana Jade", |
||
185 | "Mana Citrine", |
||
186 | "Mana Ruby" |
||
187 | }; |
||
188 | |||
189 | |||
190 | --[[ Consumable ]]-- |
||
191 | |||
192 | |||
193 | -- |
||
194 | -- Food |
||
195 | -- |
||
196 | food = { |
||
197 | "Bread", |
||
198 | "Cornbread", |
||
199 | "Haunch", |
||
200 | "Mutton Chop", |
||
201 | "Hog Shank", |
||
202 | "Tough Jerky", |
||
203 | "Stormwind Brie", |
||
204 | "Aged Cheddar", |
||
205 | "Alterac Swiss", |
||
206 | "Apple", |
||
207 | "Watermelon", |
||
208 | "Banana", |
||
209 | "Ham Steak", |
||
210 | "Dalaran Sharp", |
||
211 | "Bleu", |
||
212 | "Dwarven Mild", |
||
213 | "Wolf Meat", |
||
214 | "Roasted Boar Meat", |
||
215 | "Mackerel", |
||
216 | "Smallfish", |
||
217 | "Kaldorei Caviar", |
||
218 | "Scorpid Surprise", |
||
219 | "Beer Basted", |
||
220 | "Smoked Bear Meat", |
||
221 | "Roasted Kodo Meat", |
||
222 | "Mud Snapper", |
||
223 | "Rainbow Fin Albacore", |
||
224 | "Halibut", |
||
225 | "Strider Stew", |
||
226 | "Fillet of Frenzy", |
||
227 | "Boiled Clams", |
||
228 | "Goretusk Liver Pie", |
||
229 | "Loch Frenzy Delights", |
||
230 | "Coyote Steak", |
||
231 | "Blood Sausage", |
||
232 | "Westfall Stew", |
||
233 | "Crab Cake", |
||
234 | "Crispy Lizard", |
||
235 | "Pork Ribs", |
||
236 | "Croclist Steak", |
||
237 | "Savory Deviate", |
||
238 | "Scorpid Surprise", |
||
239 | "Cooked Crab Claw", |
||
240 | "Dig Rat Stew", |
||
241 | "Murloc Fin Soup", |
||
242 | "Clam Chowder", |
||
243 | "Seasoned Wolf", |
||
244 | "Spider Cake", |
||
245 | "Bear Steak", |
||
246 | "Venison", |
||
247 | "Pork Ribs", |
||
248 | "Gumbo", |
||
249 | "Lion Chops", |
||
250 | "Goblin Deviled", |
||
251 | "Omelet", |
||
252 | "Tasty Lion Steak", |
||
253 | "Barbecued Buzzard", |
||
254 | "Giant Clam Scorcho", |
||
255 | "Soothing Turtle", |
||
256 | "Rockscale Cod", |
||
257 | "Cave Mold", |
||
258 | "eckled Mushroom", |
||
259 | "Mushroom Cap", |
||
260 | "Bolete", |
||
261 | "Morel", |
||
262 | "Truffle", |
||
263 | "Strider Stew", |
||
264 | "Mystery Stew", |
||
265 | "Roast Raptor", |
||
266 | "Carrion Surprise", |
||
267 | "Dragonbreath Chi", |
||
268 | "Spiced Chi", |
||
269 | "Monster Om", |
||
270 | "Spiced Wolf", |
||
271 | "Goldthorn Tea", |
||
272 | "Squid", |
||
273 | "Pumpkin", |
||
274 | "Ice Cream" |
||
275 | }; |
||
276 | |||
277 | -- |
||
278 | -- Drink |
||
279 | -- |
||
280 | drink = { |
||
281 | "Refreshing Spring Water", |
||
282 | "Cherry Grog", |
||
283 | "Moonberry Juice", |
||
284 | "Cold Milk", |
||
285 | "Melon Juice", |
||
286 | "Sweet Nectar", |
||
287 | "Spring Water", |
||
288 | "Glory Dew" |
||
289 | }; |
||
290 | |||
291 | --[[ Reagents ]]-- |
||
292 | |||
293 | reagent = { |
||
294 | }; |
||
295 | }; |
||
296 | |||
297 | |||
298 | -- |
||
299 | -- Alchemy Reagents |
||
300 | -- |
||
301 | Sea.data.item.reagent.alchemy = { |
||
302 | "Arcane Crystal", |
||
303 | "Arthas' Tears", |
||
304 | "Black Vitrol", |
||
305 | "Blackmouth Oil", |
||
306 | "Blindweed", |
||
307 | "Briarthorn", |
||
308 | "Bruiseweed", |
||
309 | "Crystal Vial", |
||
310 | "Deviate Fish", |
||
311 | "Earthroot", |
||
312 | "Empty Vial", |
||
313 | "Essence of Air", |
||
314 | "Fadeleaf", |
||
315 | "Fire Oil", |
||
316 | "Firebloom", |
||
317 | "Firefin Snapper", |
||
318 | "Ghost Mushroom", |
||
319 | "Golden Sansam", |
||
320 | "Goldthorn", |
||
321 | "Grave Moss", |
||
322 | "Gromsblood", |
||
323 | "Icecap", |
||
324 | "Iron Bar", |
||
325 | "Khadgar's Whisker", |
||
326 | "Kingsblood", |
||
327 | "Large Fang", |
||
328 | "Large Venom Sac", |
||
329 | "Leaded Vial", |
||
330 | "Liferoot", |
||
331 | "Mageroyal", |
||
332 | "Minor Healing Potion", |
||
333 | "Mithril Ore", |
||
334 | "Mountain silversage", |
||
335 | "Peacebloom", |
||
336 | "Plaguebloom", |
||
337 | "Purple Dye", |
||
338 | "Purple Lotus", |
||
339 | "Silverleaf", |
||
340 | "Small Flame Sac", |
||
341 | "Stonescale Oil", |
||
342 | "Stranglekelp", |
||
343 | "Sungrass", |
||
344 | "Swiftthistle", |
||
345 | "Thorium Bar", |
||
346 | "Thorium Ore", |
||
347 | "Volatile Rum", |
||
348 | "Wild Steelbloom", |
||
349 | "Wildvine", |
||
350 | "Wintersbite" |
||
351 | }; |
||
352 | -- |
||
353 | -- Blacksmithing Reagents |
||
354 | -- |
||
355 | Sea.data.item.reagent.blacksmithing ={ |
||
356 | "Bronze Bar", |
||
357 | "Citrine", |
||
358 | "Coarse Grinding Stone", |
||
359 | "Coarse Stone", |
||
360 | "Copper Bar", |
||
361 | "Elemental Earth", |
||
362 | "Elemental Fire", |
||
363 | "Fine Thread", |
||
364 | "Frost Oil", |
||
365 | "Gold Bar", |
||
366 | "Green Dye", |
||
367 | "Green Leather Armor", |
||
368 | "Heavy Grinding Stone", |
||
369 | "Heavy Leather", |
||
370 | "Heavy Stone", |
||
371 | "Iridescent Pearl", |
||
372 | "Iron Bar", |
||
373 | "Jade", |
||
374 | "Large Fang", |
||
375 | "Lesser Moonstone", |
||
376 | "Light Leather", |
||
377 | "Linen Cloth", |
||
378 | "Malachite", |
||
379 | "Medium Leather", |
||
380 | "Mithril Bar", |
||
381 | "Moss Agate", |
||
382 | "Rough Grinding Stone", |
||
383 | "Rough Stone", |
||
384 | "Shadow Oil", |
||
385 | "Shadowgem", |
||
386 | "Sharp Claw", |
||
387 | "Silk Cloth", |
||
388 | "Silver Bar", |
||
389 | "Small Lusterous Pearl", |
||
390 | "Solid Stone", |
||
391 | "Steel Bar", |
||
392 | "Strong Flux", |
||
393 | "Swiftness Potion", |
||
394 | "Tigerseye", |
||
395 | "Truesilver Bar", |
||
396 | "Weak Flux", |
||
397 | "Wool Cloth" |
||
398 | }; |
||
399 | -- |
||
400 | -- Enchanting Reagents |
||
401 | -- |
||
402 | Sea.data.item.reagent.enchanting ={ |
||
403 | "Aquamarine", |
||
404 | "Arcanite Rod", |
||
405 | "Black Pearl", |
||
406 | "Blackmouth Oil", |
||
407 | "Blood of the Mountain", |
||
408 | "Copper Rod", |
||
409 | "Dream Dust", |
||
410 | "Elemental Earth", |
||
411 | "Elemental Fire", |
||
412 | "Elixir of Demonslaying", |
||
413 | "Essence of Air", |
||
414 | "Essence of Fire", |
||
415 | "Essence of Water", |
||
416 | "Fire Oil", |
||
417 | "Golden Pearl", |
||
418 | "Golden Rod", |
||
419 | "Greater Astral Essence", |
||
420 | "Greater Eternal Essence", |
||
421 | "Greater Magic Essence", |
||
422 | "Greater Mystic Essence", |
||
423 | "Greater Nether Essence", |
||
424 | "Green Whelp Scale", |
||
425 | "Icecap", |
||
426 | "Illusion Dust", |
||
427 | "Iridescent Pearl", |
||
428 | "Iron Ore", |
||
429 | "Kingsblood", |
||
430 | "Large Brilliant Shard", |
||
431 | "Large Fang", |
||
432 | "Large Glimmering Shard", |
||
433 | "Large Glowing Shard", |
||
434 | "Large Radiant Shard", |
||
435 | "Lesser Astral Essence", |
||
436 | "Lesser Eternal Essence", |
||
437 | "Lesser Magic Essence", |
||
438 | "Lesser Mystic Essence", |
||
439 | "Lesser Nether Essence", |
||
440 | "Rugged Leather", |
||
441 | "Shadow Protection Potion", |
||
442 | "Simple Wood", |
||
443 | "Small Brilliant Shard", |
||
444 | "Small Glimmering Shard", |
||
445 | "Small Glowing Shard", |
||
446 | "Small Radiant Shard", |
||
447 | "Soul Dust", |
||
448 | "Star Wood", |
||
449 | "Strange Dust", |
||
450 | "Sungrass", |
||
451 | "Thorium Bar", |
||
452 | "Truesilver Bar", |
||
453 | "Truesilver Rod", |
||
454 | "Vision Dust", |
||
455 | "Wildvine" |
||
456 | }; |
||
457 | -- |
||
458 | -- Engineering Reagents |
||
459 | -- |
||
460 | Sea.data.item.reagent.engineering = { |
||
461 | "Accurate Scope", |
||
462 | "Aquamarine", |
||
463 | "Black Mageweave Boots", |
||
464 | "Blank Parchment", |
||
465 | "Bolt of Mageweave", |
||
466 | "Bronze Bar", |
||
467 | "Bronze Framework", |
||
468 | "Bronze Tube", |
||
469 | "Catseye Elixir", |
||
470 | "Citrine", |
||
471 | "Coarse Blasting Powder", |
||
472 | "Coarse Stone", |
||
473 | "Copper Bar", |
||
474 | "Copper Modulator", |
||
475 | "Copper Tube", |
||
476 | "Core of Earth", |
||
477 | "Elemental Earth", |
||
478 | "Elemental Fire", |
||
479 | "Engineer's Ink", |
||
480 | "Fire Goggles", |
||
481 | "Flask of Mojo", |
||
482 | "Flask of Oil", |
||
483 | "Flying Tiger Goggles", |
||
484 | "Frost Oil", |
||
485 | "Fused Wiring", |
||
486 | "Goblin Rocket Fuel", |
||
487 | "Gold Bar", |
||
488 | "Gold Power Core", |
||
489 | "Green Tinted Goggles", |
||
490 | "Gyrochronatom", |
||
491 | "Handful of Copper Bolts", |
||
492 | "Heavy Blasting Powder", |
||
493 | "Heavy Leather", |
||
494 | "Heavy Stock", |
||
495 | "Heavy Stone", |
||
496 | "Inlaid Mithril Cylinder", |
||
497 | "Iron Bar", |
||
498 | "Iron Strut", |
||
499 | "Jade", |
||
500 | "Leather Dusky Belt", |
||
501 | "Lesser Moonstone", |
||
502 | "Light Leather", |
||
503 | "Light Leather", |
||
504 | "Linen Cloth", |
||
505 | "Mageweave Cloth", |
||
506 | "Malachite", |
||
507 | "Medium Leather", |
||
508 | "Mithril Bar", |
||
509 | "Mithril Casing", |
||
510 | "Mithril Tube", |
||
511 | "Moss Agate", |
||
512 | "Nightcrawlers", |
||
513 | "Refreshing Spring Water", |
||
514 | "Rough Blasting Powder", |
||
515 | "Rough Stone", |
||
516 | "Shadow Silk", |
||
517 | "Shadowgem", |
||
518 | "Silk Cloth", |
||
519 | "Silver Bar", |
||
520 | "Silver Bar", |
||
521 | "Silver Contact", |
||
522 | "Small Flame Sac", |
||
523 | "Solid Blasting Powder", |
||
524 | "Solid Stone", |
||
525 | "Star Ruby", |
||
526 | "Steel Bar", |
||
527 | "Thick Leather", |
||
528 | "Thick Spider's Silk", |
||
529 | "Tigerseye", |
||
530 | "Truesilver Bar", |
||
531 | "Unstable Trigger", |
||
532 | "Weak Flux", |
||
533 | "Whirring Bronze Gizmo", |
||
534 | "Wooden Stock", |
||
535 | "Wool Cloth" |
||
536 | }; |
||
537 | -- |
||
538 | -- Leatherworking Reagents |
||
539 | -- |
||
540 | Sea.data.item.reagent.leatherworking = { |
||
541 | "Black Dragonscale", |
||
542 | "Black Dye", |
||
543 | "Black Pearl", |
||
544 | "Bleach", |
||
545 | "Bolt of Silk Cloth", |
||
546 | "Bolt of Woolen Cloth", |
||
547 | "Citrine", |
||
548 | "Coarse Gorilla Hair", |
||
549 | "Coarse Thread", |
||
550 | "Core of Earth", |
||
551 | "Cured Heavy Hide", |
||
552 | "Cured Light Hide", |
||
553 | "Cured Medium Hide", |
||
554 | "Cured Rugged Hide", |
||
555 | "Cured Thick Hide", |
||
556 | "Deeprock Salt", |
||
557 | "Deviate Scale", |
||
558 | "Elemental Earth", |
||
559 | "Elemental Water", |
||
560 | "Elixir of Defense", |
||
561 | "Elixir of Agility", |
||
562 | "Elixir of Greater Defense", |
||
563 | "Elixir of Lesser Agility", |
||
564 | "Elixir of Minor Agility", |
||
565 | "Elixir of Wisdom", |
||
566 | "Essence of Air", |
||
567 | "Essence of Fire", |
||
568 | "Essence of Water", |
||
569 | "Fine Thread", |
||
570 | "Fine Leather Belt", |
||
571 | "Fine Leather Gloves", |
||
572 | "Fine Leather Tunic", |
||
573 | "Fine Thread", |
||
574 | "Flask of Big Mojo", |
||
575 | "Flask of Mojo", |
||
576 | "Frostsaber Leather", |
||
577 | "Globe of Water", |
||
578 | "Gray Dye", |
||
579 | "Great Rage Potion", |
||
580 | "Green Dye", |
||
581 | "Heart of Fire", |
||
582 | "Heavy Leather", |
||
583 | "Heavy Scorpid Scale", |
||
584 | "Heavy Silken Thread", |
||
585 | "Iridescent Pearl", |
||
586 | "Iron Buckle ", |
||
587 | "Jade", |
||
588 | "Jet Black Feather", |
||
589 | "Kingsblood", |
||
590 | "Light Leather", |
||
591 | "Living Essence", |
||
592 | "Long Tail Feather", |
||
593 | "Lucky Charm", |
||
594 | "Mageweave Cloth", |
||
595 | "Medium Leather", |
||
596 | "Moss Agate", |
||
597 | "Perfect Deviate Scale", |
||
598 | "Raptor Hide", |
||
599 | "Red Whelp Scale", |
||
600 | "Refined Deeprock Salt", |
||
601 | "Rugged Hide", |
||
602 | "Rugged Leather", |
||
603 | "Rune Thread", |
||
604 | "Runecloth", |
||
605 | "Salt", |
||
606 | "Scorpid Scale", |
||
607 | "Shadow Oil", |
||
608 | "Shadowcat Hide", |
||
609 | "Silken Thread ", |
||
610 | "Slimy Murloc Scale", |
||
611 | "Small Lustrous Pearl", |
||
612 | "Spider's Silk", |
||
613 | "Swiftness Potion", |
||
614 | "Thick Hide", |
||
615 | "Thick Leather", |
||
616 | "Thick Murloc Scale", |
||
617 | "Thick Spider's Silk", |
||
618 | "Thick Wolfhide", |
||
619 | "Thin Kodo Leather", |
||
620 | "Turtle Scale", |
||
621 | "Wicked Claw", |
||
622 | "Wildvine", |
||
623 | "Worn Dragonscale" |
||
624 | }; |
||
625 | |||
626 | -- |
||
627 | -- Mining Reagents |
||
628 | -- |
||
629 | Sea.data.item.reagent.mining = { |
||
630 | "Coal", |
||
631 | "Copper Bar", |
||
632 | "Copper Ore", |
||
633 | "Dark Iron Ore", |
||
634 | "Gold Ore", |
||
635 | "Iron Bar", |
||
636 | "Iron Ore", |
||
637 | "Mithril Ore", |
||
638 | "Silver Ore", |
||
639 | "Thorium Ore", |
||
640 | "Tin Bar", |
||
641 | "Tin Ore", |
||
642 | "Truesilver Ore" |
||
643 | }; |
||
644 | -- |
||
645 | -- Tailoring Reagents |
||
646 | -- |
||
647 | Sea.data.item.reagent.tailoring ={ |
||
648 | "Black Dye", |
||
649 | "Bleach", |
||
650 | "Blue Dye", |
||
651 | "Bolt of Linen Cloth", |
||
652 | "Bolt of Mageweave", |
||
653 | "Bolt of Runecloth", |
||
654 | "Bolt of Silk Cloth", |
||
655 | "Bolt of Woolen Cloth", |
||
656 | "Citrine", |
||
657 | "Coarse Thread", |
||
658 | "Demonic Rune", |
||
659 | "Elemental Air", |
||
660 | "Elemental Earth", |
||
661 | "Elemental Fire", |
||
662 | "Elemental Water", |
||
663 | "Enchanted Thread", |
||
664 | "Essence of Fire", |
||
665 | "Essence of Water", |
||
666 | "Felcloth", |
||
667 | "Fine Thread", |
||
668 | "Fire Oil", |
||
669 | "Frost Oil", |
||
670 | "Globe of Water", |
||
671 | "Gold Bar", |
||
672 | "Gray Dye", |
||
673 | "Green Dye", |
||
674 | "Heart of Fire", |
||
675 | "Heart of the Wild", |
||
676 | "Heavy Leather", |
||
677 | "Heavy Silken Thread", |
||
678 | "Iridescent Pearl", |
||
679 | "Iron Buckle", |
||
680 | "Ironweb Spider Silk", |
||
681 | "Jade", |
||
682 | "Lesser Moonstone", |
||
683 | "Light Leather", |
||
684 | "Linen Cloth", |
||
685 | "Long Elegant Feather", |
||
686 | "Mageweave Cloth", |
||
687 | "Mana Potion", |
||
688 | "Medium Leather", |
||
689 | "Mooncloth", |
||
690 | "Naga Scale", |
||
691 | "Orange Dye", |
||
692 | "Pink Dye", |
||
693 | "Purple Dye", |
||
694 | "Red Dye", |
||
695 | "Rugged Leather", |
||
696 | "Rune Thread", |
||
697 | "Runecloth", |
||
698 | "Shadow Oil", |
||
699 | "Shadow Protection Potion", |
||
700 | "Shadow Silk", |
||
701 | "Silk Cloth", |
||
702 | "Silken Thread", |
||
703 | "Small Lustrous Pearl", |
||
704 | "Spider's Silk", |
||
705 | "Thick Leather", |
||
706 | "Thick Spider's Silk", |
||
707 | "Truesilver Bar", |
||
708 | "Wildvine", |
||
709 | "Wool Cloth", |
||
710 | "Yellow Dye" |
||
711 | }; |
||
712 | -- |
||
713 | -- First Aid Reagents |
||
714 | -- |
||
715 | Sea.data.item.reagent.firstaid = { |
||
716 | "Large Venom Sac", |
||
717 | "Linen Cloth", |
||
718 | "Mageweave Cloth", |
||
719 | "Runecloth", |
||
720 | "Silk Cloth", |
||
721 | "Small Venom Sac", |
||
722 | "Wool Cloth" |
||
723 | }; |
||
724 | -- |
||
725 | -- Cooking Reagents |
||
726 | -- |
||
727 | Sea.data.item.reagent.cooking ={ |
||
728 | "Bear Meat", |
||
729 | "Big Bear Meat", |
||
730 | "Boar Intestines", |
||
731 | "Boar Ribs", |
||
732 | "Buzzard Wing", |
||
733 | "Chunk of Boar Meat", |
||
734 | "Clam Meat", |
||
735 | "Coyote Meat", |
||
736 | "Crag Boar Rib", |
||
737 | "Crawler Claw", |
||
738 | "Crawler Meat", |
||
739 | "Crisp Spider Meat", |
||
740 | "Crocolisk Meat", |
||
741 | "Darkclaw Lobster", |
||
742 | "Deviate Fish", |
||
743 | "Dig Rat", |
||
744 | "Giant Clam Meat", |
||
745 | "Giant Egg", |
||
746 | "Goldthorn", |
||
747 | "Gooey Spider Leg", |
||
748 | "Goretusk Liver", |
||
749 | "Goretusk Snout", |
||
750 | "Heavy Kodo Meat", |
||
751 | "Hot Spices", |
||
752 | "Ice Cold Milk", |
||
753 | "Kodo Meat", |
||
754 | "Large Raw Mightfish", |
||
755 | "Lean Wolf Flank", |
||
756 | "Lion Meat", |
||
757 | "Meaty Bat Wing", |
||
758 | "Mild Spices", |
||
759 | "Murloc Eye", |
||
760 | "Murloc Fin", |
||
761 | "Mystery Meat", |
||
762 | "Raptor Egg", |
||
763 | "Raptor Flesh", |
||
764 | "Raw Brilliant Smallfish", |
||
765 | "Raw Bristle Whisker Catfish", |
||
766 | "Raw Glossy Mightfish", |
||
767 | "Raw Loch Frenzy", |
||
768 | "Raw Longjaw Mud Snapper", |
||
769 | "Raw Mithril Head Trout", |
||
770 | "Raw Nightfin Snapper", |
||
771 | "Raw Rainbow Fin Albacore", |
||
772 | "Raw Redgill", |
||
773 | "Raw Rockscale Cod", |
||
774 | "Raw Slitherskin Mackerel", |
||
775 | "Raw Spotted Yellowtail", |
||
776 | "Raw Summer Bass", |
||
777 | "Raw Sunscale Salmon", |
||
778 | "Raw Whitescale Salmon", |
||
779 | "Red Wolf Meat", |
||
780 | "Refreshing Spring Water", |
||
781 | "Rhapsody Malt", |
||
782 | "Scorpid Stinger", |
||
783 | "Shiny Red Apple", |
||
784 | "Skin of Dwarven Stout", |
||
785 | "Small Egg", |
||
786 | "Small Flame Sac", |
||
787 | "Small Spider Leg", |
||
788 | "Soft Frenzy Flesh", |
||
789 | "Soothing Spices", |
||
790 | "Spider Ichor", |
||
791 | "Stag Meat", |
||
792 | "Stormwind Seasoning Herbs", |
||
793 | "Strider Meat", |
||
794 | "Stringy Vulture Meat", |
||
795 | "Stringy Wolf Meat", |
||
796 | "Swiftthistle", |
||
797 | "Tangy Clam Meat", |
||
798 | "Tender Crab Meat", |
||
799 | "Tender Crocolisk Meat", |
||
800 | "Thunder Lizard Tail", |
||
801 | "Tiger Meat", |
||
802 | "Tough Condor Meat", |
||
803 | "Turtle Meat", |
||
804 | "Winter Squid", |
||
805 | "Zesty Clam Meat" |
||
806 | }; |
||
807 | |||
808 |