vanilla-wow-addons – Blame information for rev 1
?pathlinks?
Rev | Author | Line No. | Line |
---|---|---|---|
1 | office | 1 | -- |
2 | -- AutoBar |
||
3 | -- Item List Database |
||
4 | -- |
||
5 | -- Author: Marc aka Saien on Hyjal |
||
6 | -- WOWSaien@gmail.com |
||
7 | -- http://64.168.251.69/wow |
||
8 | -- |
||
9 | |||
10 | local ALTERACVALLEY = "Alterac Valley"; |
||
11 | local WARSONGGULCH = "Warsong Gulch"; |
||
12 | local ARATHIBASIN = "Arathi Basin"; |
||
13 | |||
14 | if (GetLocale() == "frFR") then |
||
15 | ALTERACVALLEY = "Vall\195\169e d'Alterac"; |
||
16 | WARSONGGULCH = "Goulet des Warsong"; |
||
17 | ARATHIBASIN = "Bassin d'Arathi"; |
||
18 | elseif (GetLocale() == "deDE") then |
||
19 | ALTERACVALLEY = "Alteractal"; |
||
20 | WARSONGGULCH = "Warsongschlucht"; |
||
21 | ARATHIBASIN = "Arathibecken"; |
||
22 | elseif ( GetLocale() == "zhCN" ) then |
||
23 | elseif ( GetLocale() == "zhTW" ) then |
||
24 | end |
||
25 | |||
26 | AutoBar_Category_Info = { -- global |
||
27 | ["BANDAGES"] = { |
||
28 | ["description"] = "Bandages"; |
||
29 | ["texture"] = "INV_Misc_Bandage_15"; |
||
30 | ["targetted"] = true; |
||
31 | ["smarttarget"] = true; |
||
32 | }, |
||
33 | ["ALTERAC_BANDAGES"] = { |
||
34 | ["description"] = "Alterac Bandages"; |
||
35 | ["texture"] = "INV_Misc_Bandage_12"; |
||
36 | ["targetted"] = true; |
||
37 | ["location"] = ALTERACVALLEY; |
||
38 | ["smarttarget"] = true; |
||
39 | ["items"] = { 19307 }, |
||
40 | }, |
||
41 | ["WARSONG_BANDAGES"] = { |
||
42 | ["description"] = "Warsong Bandages"; |
||
43 | ["texture"] = "INV_Misc_Bandage_12"; |
||
44 | ["targetted"] = true; |
||
45 | ["location"] = WARSONGGULCH; |
||
46 | ["smarttarget"] = true; |
||
47 | }, |
||
48 | ["ARATHI_BANDAGES"] = { |
||
49 | ["description"] = "Arathi Bandages"; |
||
50 | ["texture"] = "INV_Misc_Bandage_12"; |
||
51 | ["targetted"] = true; |
||
52 | ["location"] = ARATHIBASIN; |
||
53 | ["smarttarget"] = true; |
||
54 | }, |
||
55 | ["UNGORO_RESTORE"] = { |
||
56 | ["description"] = "Un'Goro: Crystal Restore"; |
||
57 | ["texture"] = "INV_Misc_Gem_Diamond_02"; |
||
58 | ["combatonly"] = true; |
||
59 | ["targetted"] = true; |
||
60 | ["smarttarget"] = true; |
||
61 | ["limit"] = { ["downhp"] = { 670 } }, |
||
62 | ["items"] = { 11562 }, |
||
63 | }, |
||
64 | ---------------- |
||
65 | ["HEALPOTIONS"] = { |
||
66 | ["description"] = "Heal Potions"; |
||
67 | ["texture"] = "INV_Potion_49"; |
||
68 | ["limit"] = { ["downhp"] = { 70, 140, 140, 280, 455, 700, 1050} }, |
||
69 | }, |
||
70 | ["PVP_HEALPOTIONS"] = { |
||
71 | ["description"] = "PVP Rank 6 - Heal Potions"; |
||
72 | ["texture"] = "INV_Potion_39"; |
||
73 | ["items"] = { 18839 }, |
||
74 | ["limit"] = { ["downhp"] = { 900 } }, |
||
75 | }, |
||
76 | ["HEALTHSTONE"] = { |
||
77 | ["description"] = "Healthstones"; |
||
78 | ["texture"] = "INV_Stone_04"; |
||
79 | }, |
||
80 | ["WHIPPER_ROOT"] = { |
||
81 | ["description"] = "Whipper Root"; |
||
82 | ["texture"] = "INV_Misc_Food_55"; |
||
83 | ["items"] = { 11951 }, |
||
84 | ["limit"] = { ["downhp"] = { 700 } }, |
||
85 | }, |
||
86 | ["ALTERAC_HEAL"] = { |
||
87 | ["description"] = "Alterac Heal Potions"; |
||
88 | ["texture"] = "INV_Potion_39"; |
||
89 | ["location"] = ALTERACVALLEY; |
||
90 | ["items"] = { |
||
91 | 17349, -- Superior Healing Draught |
||
92 | 17348, -- Major Healing Draught |
||
93 | }, |
||
94 | }, |
||
95 | ---------------- |
||
96 | ["PVP_MANAPOTIONS"] = { |
||
97 | ["description"] = "PVP Rank 6 - Mana Potions"; |
||
98 | ["texture"] = "INV_Potion_81"; |
||
99 | ["items"] = { 18841 }, |
||
100 | ["limit"] = { ["downmana"] = { 900 }, }, |
||
101 | }, |
||
102 | ["MANAPOTIONS"] = { |
||
103 | ["description"] = "Mana Potions"; |
||
104 | ["texture"] = "INV_Potion_70"; |
||
105 | ["limit"] = { ["downmana"] = { 140, 280, 455, 700, 900, 1350} }, |
||
106 | }, |
||
107 | ["MANASTONE"] = { |
||
108 | ["description"] = "Manastones"; |
||
109 | ["texture"] = "INV_Misc_Gem_Emerald_01"; |
||
110 | }, |
||
111 | ["ALTERAC_MANA"] = { |
||
112 | ["description"] = "Alterac Mana Potions"; |
||
113 | ["texture"] = "INV_Potion_81"; |
||
114 | ["location"] = ALTERACVALLEY; |
||
115 | ["items"] = { |
||
116 | 17352, -- Superior Mana Draught |
||
117 | 17351, -- Major Mana Draught |
||
118 | }, |
||
119 | }, |
||
120 | ---------------- |
||
121 | ["NIGHT_DRAGONS_BREATH"] = { |
||
122 | ["description"] = "Night Dragon's Breath"; |
||
123 | ["texture"] = "INV_Misc_Food_45"; |
||
124 | ["limit"] = { ["downhp"] = { 456 }, ["downmana"] = { 456 }, }, |
||
125 | ["items"] = { 11952 }, |
||
126 | }, |
||
127 | ["REJUVENATION_POTIONS"] = { |
||
128 | ["description"] = "Rejuvenation Potions"; |
||
129 | ["texture"] = "INV_Potion_47"; |
||
130 | ["items"] = { |
||
131 | 2456, -- Minor Rejuvenation Potion |
||
132 | 18253, -- Major Rejuvenation Potion |
||
133 | }, |
||
134 | ["limit"] = { ["downhp"] = { 150, 1760 }, ["downmana"] = { 150, 1760 }, }, |
||
135 | }, |
||
136 | ---------------- |
||
137 | ["HEARTHSTONE"] = { |
||
138 | ["description"] = "Hearthstone"; |
||
139 | ["texture"] = "INV_Misc_Rune_01"; |
||
140 | ["items"] = { 6948 }, |
||
141 | }, |
||
142 | ["WATER"] = { |
||
143 | ["description"] = "Water"; |
||
144 | ["texture"] = "INV_Drink_10"; |
||
145 | ["noncombat"] = true, |
||
146 | }, |
||
147 | ["WATER_CONJURED"] = { |
||
148 | ["description"] = "Water: Mage Conjured"; |
||
149 | ["texture"] = "INV_Drink_10"; |
||
150 | ["noncombat"] = true, |
||
151 | }, |
||
152 | ["RAGEPOTIONS"] = { |
||
153 | ["description"] = "Rage Potions"; |
||
154 | ["texture"] = "INV_Potion_24"; |
||
155 | }, |
||
156 | ["ENERGYPOTIONS"] = { |
||
157 | ["description"] = "Energy Potions"; |
||
158 | ["texture"] = "INV_Drink_Milk_05"; |
||
159 | ["items"] = { 7676 }, |
||
160 | }, |
||
161 | ["SWIFTNESSPOTIONS"] = { |
||
162 | ["description"] = "Swiftness Potions"; |
||
163 | ["texture"] = "INV_Potion_95"; |
||
164 | ["items"] = { 2459 }, |
||
165 | }, |
||
166 | ["SOULSHARDS"] = { |
||
167 | ["description"] = "Soul Shards"; |
||
168 | ["texture"] = "INV_Misc_Gem_Amethyst_02"; |
||
169 | ["notusable"] = true; |
||
170 | ["items"] = { 6265 }, |
||
171 | }, |
||
172 | -------------- |
||
173 | ["ARROWS"] = { |
||
174 | ["description"] = "Arrows"; |
||
175 | ["texture"] = "INV_Ammo_Arrow_02"; |
||
176 | ["notusable"] = true; |
||
177 | }, |
||
178 | ["BULLETS"] = { |
||
179 | ["description"] = "Bullets"; |
||
180 | ["texture"] = "INV_Ammo_Bullet_02"; |
||
181 | ["notusable"] = true; |
||
182 | }, |
||
183 | ["THROWN"] = { |
||
184 | ["description"] = "Thrown Weapons"; |
||
185 | ["texture"] = "INV_Axe_19"; |
||
186 | ["notusable"] = true; |
||
187 | }, |
||
188 | -------------- |
||
189 | ["FOOD"] = { |
||
190 | ["description"] = "Food: No Bonus"; |
||
191 | ["texture"] = "INV_Misc_Food_14"; |
||
192 | ["noncombat"] = true, |
||
193 | }, |
||
194 | ["FOOD_WATER"] = { |
||
195 | ["description"] = "Food & Water Combo"; |
||
196 | ["texture"] = "INV_Misc_Food_33"; |
||
197 | ["noncombat"] = true, |
||
198 | ["items"] = { 13724, 19301 } |
||
199 | }, |
||
200 | ["FOOD_CONJURED"] = { |
||
201 | ["description"] = "Food: Mage Conjured"; |
||
202 | ["texture"] = "INV_Misc_Food_10"; |
||
203 | ["noncombat"] = true, |
||
204 | }, |
||
205 | ["FOOD_STAMINA"] = { |
||
206 | ["description"] = "Food: Stamina Bonus"; |
||
207 | ["texture"] = "INV_Egg_03"; |
||
208 | ["noncombat"] = true, |
||
209 | }, |
||
210 | ["FOOD_AGILITY"] = { |
||
211 | ["description"] = "Food: Agility Bonus"; |
||
212 | ["texture"] = "INV_Misc_Fish_13"; |
||
213 | ["noncombat"] = true, |
||
214 | }, |
||
215 | ["FOOD_MANAREGEN"] = { |
||
216 | ["description"] = "Food: Mana Regen Bonus"; |
||
217 | ["texture"] = "INV_Misc_Food_14"; |
||
218 | ["noncombat"] = true, |
||
219 | }, |
||
220 | ["FOOD_HPREGEN"] = { |
||
221 | ["description"] = "Food: HP Regen Bonus"; |
||
222 | ["texture"] = "INV_Misc_Fish_19"; |
||
223 | ["noncombat"] = true, |
||
224 | }, |
||
225 | ["FOOD_STRENGTH"] = { |
||
226 | ["description"] = "Food: Strength Bonus"; |
||
227 | ["texture"] = "INV_Misc_Food_64"; |
||
228 | ["noncombat"] = true, |
||
229 | }, |
||
230 | ["FOOD_INTELLIGENCE"] = { |
||
231 | ["description"] = "Food: Intelligence Bonus"; |
||
232 | ["texture"] = "INV_Misc_Food_63"; |
||
233 | ["noncombat"] = true, |
||
234 | }, |
||
235 | ["FOOD_ARATHI"] = { |
||
236 | ["description"] = "Food: Arathi Basin"; |
||
237 | ["texture"] = "INV_Misc_Food_33"; |
||
238 | ["noncombat"] = true, |
||
239 | ["location"] = ARATHIBASIN; |
||
240 | ["items"] = { 20062 }, |
||
241 | }, |
||
242 | ["FOOD_WARSONG"] = { |
||
243 | ["description"] = "Food: Warsong Gulch"; |
||
244 | ["texture"] = "INV_Misc_Food_33"; |
||
245 | ["noncombat"] = true, |
||
246 | ["location"] = WARSONGGULCH; |
||
247 | ["items"] = { 19062, 19061, 19060 }, |
||
248 | }, |
||
249 | -------------- |
||
250 | ["SHARPENINGSTONES"] = { |
||
251 | ["description"] = "Blacksmith created Sharpening stones"; |
||
252 | ["texture"] = "INV_Stone_SharpeningStone_01"; |
||
253 | ["targetted"] = "WEAPON"; |
||
254 | }, |
||
255 | ["WEIGHTSTONE"] = { |
||
256 | ["description"] = "Blacksmith created Weight stones"; |
||
257 | ["texture"] = "INV_Stone_WeightStone_02"; |
||
258 | ["targetted"] = "WEAPON"; |
||
259 | }, |
||
260 | -------------- |
||
261 | ["POISON-CRIPPLING"] = { |
||
262 | ["description"] = "Crippling Poison"; |
||
263 | ["texture"] = "INV_Potion_19"; |
||
264 | ["targetted"] = "WEAPON"; |
||
265 | }, |
||
266 | ["POISON-DEADLY"] = { |
||
267 | ["description"] = "Deadly Poison"; |
||
268 | ["texture"] = "Ability_Rogue_DualWeild"; |
||
269 | ["targetted"] = "WEAPON"; |
||
270 | }, |
||
271 | ["POISON-INSTANT"] = { |
||
272 | ["description"] = "Instant Poison"; |
||
273 | ["texture"] = "Ability_Poisons"; |
||
274 | ["targetted"] = "WEAPON"; |
||
275 | }, |
||
276 | ["POISON-MINDNUMBING"] = { |
||
277 | ["description"] = "Mind-Numbing Poison"; |
||
278 | ["texture"] = "Spell_Nature_NullifyDisease"; |
||
279 | ["targetted"] = "WEAPON"; |
||
280 | }, |
||
281 | ["POISON-WOUND"] = { |
||
282 | ["description"] = "Wounding Poison"; |
||
283 | ["texture"] = "Ability_PoisonSting"; |
||
284 | ["targetted"] = "WEAPON"; |
||
285 | }, |
||
286 | -------------- |
||
287 | ["EXPLOSIVES"] = { |
||
288 | ["description"] = "Engineering Explosives"; |
||
289 | ["texture"] = "INV_Misc_Bomb_08"; |
||
290 | ["nosmartcast"] = true; |
||
291 | ["targetted"] = true; |
||
292 | }, |
||
293 | -------------- |
||
294 | ["MOUNTS_TROLL"] = { |
||
295 | ["description"] = "Mount: Troll - Raptor"; |
||
296 | ["texture"] = "Ability_Mount_Raptor"; |
||
297 | ["noncombat"] = true, |
||
298 | }, |
||
299 | ["MOUNTS_ORC"] = { |
||
300 | ["description"] = "Mount: Orc - Wolf"; |
||
301 | ["texture"] = "Ability_Mount_BlackDireWolf", |
||
302 | ["noncombat"] = true, |
||
303 | }, |
||
304 | ["MOUNTS_UNDEAD"] = { |
||
305 | ["description"] = "Mount: Undead - Skeletal Horse"; |
||
306 | ["texture"] = "Ability_Mount_Undeadhorse"; |
||
307 | ["noncombat"] = true, |
||
308 | }, |
||
309 | ["MOUNTS_TAUREN"] = { |
||
310 | ["description"] = "Mount: Tauren - Kodo"; |
||
311 | ["texture"] = "Ability_Mount_Kodo_01"; |
||
312 | ["noncombat"] = true, |
||
313 | }, |
||
314 | ["MOUNTS_HUMAN"] = { |
||
315 | ["description"] = "Mount: Human - Horse"; |
||
316 | ["texture"] = "Ability_Mount_NightmareHorse"; |
||
317 | ["noncombat"] = true, |
||
318 | }, |
||
319 | ["MOUNTS_NIGHTELF"] = { |
||
320 | ["description"] = "Mount: Night Elf - Tiger"; |
||
321 | ["texture"] = "Ability_Mount_BlackPanther"; |
||
322 | ["noncombat"] = true, |
||
323 | }, |
||
324 | ["MOUNTS_DWARF"] = { |
||
325 | ["description"] = "Mount: Dwarf - Ram"; |
||
326 | ["texture"] = "Ability_Mount_MountainRam"; |
||
327 | ["noncombat"] = true, |
||
328 | }, |
||
329 | ["MOUNTS_GNOME"] = { |
||
330 | ["description"] = "Mount: Gnome - Strider"; |
||
331 | ["texture"] = "Ability_Mount_MechaStrider"; |
||
332 | ["noncombat"] = true, |
||
333 | }, |
||
334 | ["MOUNTS_SPECIAL"] = { |
||
335 | ["description"] = "Mount: Special"; |
||
336 | ["texture"] = "Ability_Mount_JungleTiger"; |
||
337 | ["noncombat"] = true, |
||
338 | }, |
||
339 | -------------- |
||
340 | ["MANA_OIL"] = { |
||
341 | ["texture"] = "INV_Misc_Gem_Emerald_01"; |
||
342 | ["targetted"] = "WEAPON"; |
||
343 | ["description"] = "Enchantment Oil: Mana Regen"; |
||
344 | }, |
||
345 | ["WIZARD_OIL"] = { |
||
346 | ["texture"] = "INV_Potion_100"; |
||
347 | ["targetted"] = "WEAPON"; |
||
348 | ["description"] = "Enchantment Oil: Damage/Healing Bonus"; |
||
349 | }, |
||
350 | ["FISHINGITEMS"] = { |
||
351 | ["texture"] = "INV_Misc_Food_26", |
||
352 | ["targetted"] = "WEAPON", |
||
353 | ["description"] = "Fishing Items", |
||
354 | ["items"] = { |
||
355 | 6529, -- Shiny Bauble |
||
356 | 6530, -- Nightcrawlers |
||
357 | 6811, -- Aquadynamic Fish Lens |
||
358 | 6532, -- Bright Baubles |
||
359 | 6533, -- Aquadynamic Fish Attractors |
||
360 | }, |
||
361 | }, |
||
362 | }; |
||
363 | |||
364 | AutoBar_Category_Info["BANDAGES"].items = { |
||
365 | 1251, -- Linen Bandage |
||
366 | 2581, -- Heavy Linen Bandage |
||
367 | 3530, -- Wool Bandage |
||
368 | 3531, -- Heavy Wool Bandage |
||
369 | 6450, -- Silk Bandage |
||
370 | 6451, -- Heavy Silk Bandage |
||
371 | 8544, -- Mageweave Bandage |
||
372 | 8545, -- Heavy Mageweave Bandage |
||
373 | 14529, -- Runecloth Bandage |
||
374 | 14530, -- Heavy Runecloth Bandage |
||
375 | }; |
||
376 | AutoBar_Category_Info["HEALPOTIONS"].items = { |
||
377 | 118, -- Minor Healing Potion |
||
378 | 858, -- Lesser Healing Potion |
||
379 | 4596, -- Discolored Healing Potion |
||
380 | 929, -- Healing Potion |
||
381 | 1710, -- Greater Healing Potion |
||
382 | 3928, -- Superior Healing Potion |
||
383 | 13446, -- Major Healing Potion |
||
384 | }; |
||
385 | AutoBar_Category_Info["MANAPOTIONS"].items = { |
||
386 | 2455, -- Minor Mana Potion |
||
387 | 3385, -- Lesser Mana Potion |
||
388 | 3827, -- Mana Potion |
||
389 | 6149, -- Greater Mana Potion |
||
390 | 13443, -- Superior Mana Potion |
||
391 | 13444, -- Major Mana Potion |
||
392 | }; |
||
393 | AutoBar_Category_Info["HEALTHSTONE"].items = { |
||
394 | 5512, -- Minor Healthstone |
||
395 | 19004, -- 1pt Talent improved Minor Healthstone |
||
396 | 19005, -- 2pt Talent improved Minor Healthstone |
||
397 | 5511, -- Lesser Healthstone |
||
398 | 19006, -- Talent improved Lesser Healthstone |
||
399 | 19007, -- 1pt 2pt Talent improved Lesser Healthstone |
||
400 | 5509, -- Healthstone |
||
401 | 19008, -- 1pt Talent improved Healthstone |
||
402 | 19009, -- 2pt Talent improved Healthstone |
||
403 | 5510, -- Greater Healthstone |
||
404 | 19010, -- 1pt Talent improved Greater Healthstone |
||
405 | 19011, -- 2pt Talent improved Greater Healthstone |
||
406 | 9421, -- Major Healthstone |
||
407 | 19012, -- 1pt Talent improved Major Healthstone |
||
408 | 19013, -- 2pt Talent improved Major Healthstone |
||
409 | }; |
||
410 | AutoBar_Category_Info["MANASTONE"].items = { |
||
411 | 5514, -- Mana Agate |
||
412 | 5513, -- Mana Jade |
||
413 | 8007, -- Mana Citrine |
||
414 | 8008, -- Mana Ruby |
||
415 | }; |
||
416 | AutoBar_Category_Info["WATER"].items = { |
||
417 | 19997, -- Harvest Nectar |
||
418 | 159, -- Refreshing Spring Water |
||
419 | 1179, -- Ice Cold Milk |
||
420 | 1205, -- Melon Juice |
||
421 | 9451, -- Bubbling Water |
||
422 | 1708, -- Sweet Nectar |
||
423 | 4791, -- Enchanted Water |
||
424 | 10841, -- Goldthorn Tea |
||
425 | 1645, -- Moonberry Juice |
||
426 | 8766, -- Morning Glory Dew |
||
427 | 19318, -- Bottled Alterac Spring Water |
||
428 | }; |
||
429 | AutoBar_Category_Info["WATER_CONJURED"].items = { |
||
430 | 5350, -- Conjured Water |
||
431 | 2288, -- Conjured Fresh Water |
||
432 | 2136, -- Conjured Purified Water |
||
433 | 3772, -- Conjured Spring Water |
||
434 | 8077, -- Conjured Mineral Water |
||
435 | 8078, -- Conjured Sparkling Water |
||
436 | 8079, -- Conjured Crystal Water |
||
437 | }; |
||
438 | AutoBar_Category_Info["RAGEPOTIONS"].items = { |
||
439 | 5631, -- Rage Potion |
||
440 | 5633, -- Great Rage Potion |
||
441 | 13442, -- Mighty Rage Potion |
||
442 | }; |
||
443 | AutoBar_Category_Info["BULLETS"].items = { |
||
444 | 2516, -- Light Shot |
||
445 | 4960, -- Flash Pellet |
||
446 | 8067, -- Crafted Light Shot |
||
447 | 2519, -- Heavy Shot |
||
448 | 5568, -- Smooth Pebble |
||
449 | 8068, -- Crafted Heavy Shot |
||
450 | 3033, -- Solid Shot |
||
451 | 8069, -- Crafted Solid Shot |
||
452 | 3465, -- Exploding Shot |
||
453 | 10512, -- Hi-Impact Mithril Slugs |
||
454 | 11284, -- Accurate Slugs |
||
455 | 10513, -- Mithril Gyro-Shot |
||
456 | 11630, -- Rockshard Pellets |
||
457 | 15997, -- Thorium Shells |
||
458 | 13377, -- Minature Cannon Balls |
||
459 | }; |
||
460 | AutoBar_Category_Info["ARROWS"].items = { |
||
461 | 2512, -- Rough Arrow |
||
462 | 2515, -- Sharp Arrow |
||
463 | 3030, -- Razor Arrow |
||
464 | 3464, -- Feathered Arrow |
||
465 | 9399, -- Precision Arrow |
||
466 | 11285, -- Jagged Arrow |
||
467 | 18042, -- Thorium Headed Arrow |
||
468 | 12654 , -- Doomshot |
||
469 | }; |
||
470 | AutoBar_Category_Info["THROWN"].items = { |
||
471 | 3111, -- Crude Throwing Axe |
||
472 | 3463, -- Silver Star |
||
473 | 2947, -- Small Throwing Knife |
||
474 | 2946, -- Balanced Throwing Dagger |
||
475 | 5379, -- Boot Knife |
||
476 | 3131, -- Weighted Throwing Axe |
||
477 | 4959, -- Throwing Tomahawk |
||
478 | 3107, -- Keen Throwing Knife |
||
479 | 3135, -- Sharp Throwing Axe |
||
480 | 3137, -- Deadly Throwing Axe |
||
481 | 3108, -- Heavy Throwing Dagger |
||
482 | 15326, -- Gleaming Throwing Axe |
||
483 | 15327, -- Wicked Throwing Dagger |
||
484 | 13173, -- Flightblade Throwing Axe |
||
485 | }; |
||
486 | AutoBar_Category_Info["FOOD_CONJURED"].items = { |
||
487 | 5349, -- Conjured Muffin -- Mage - Level 1, heals 61 |
||
488 | 1113, -- Conjured Bread -- Mage - Level 5, heals 243 |
||
489 | 1114, -- Conjured Rye -- Mage - Level 15, heals 552 |
||
490 | 1487, -- Conjured Pumpernickel -- Mage - Level 25, heals 874 |
||
491 | 8075, -- Conjured Sourdough -- Mage - Level 35, heals 1392 |
||
492 | 8076, -- Conjured Sweet Roll -- Mage - Level 45, heals 2148 |
||
493 | }; |
||
494 | AutoBar_Category_Info["FOOD"].items = { |
||
495 | 2070, -- Darnassian Bleu -- Vendor - Level 1, heals 61 |
||
496 | 4540, -- Tough Hunk of Bread -- Vendor - Level 1, heals 61 |
||
497 | 4536, -- Shiny Red Apple -- Vendor - Level 1, heals 61 |
||
498 | 117, -- Tough Jerky -- Vendor - Level 1, heals 61 |
||
499 | 4604, -- Forest Mushroom Cap -- Vendor - Level 1, heals 61 |
||
500 | 16166, -- Bean Soup -- Vendor - Level 1, heals 61 |
||
501 | 9681, -- Charred Wolf Meat -- Cooking - Level 1, heals 61 |
||
502 | 2681, -- Roasted Boar Meat -- Cooking - Level 1, heals 61 |
||
503 | 787, -- Slitherskin Mackerel -- Cooking - Level 1, heals 61 |
||
504 | 6290, -- Brilliant Smallfish -- Cooking - Level 1, heals 61 |
||
505 | 2680, -- Spiced Wolf Meat -- Cooking |
||
506 | 16167, -- Versicolor Treat -- Vendor - Level 5, heals 243 |
||
507 | 4605, -- Red-speckled Mushroom -- Vendor - Level 5, heals 243 |
||
508 | 2287, -- Haunch of Meat -- Vendor - Level 5, heals 243 |
||
509 | 4537, -- Tel'Abim Banana -- Vendor - Level 5, heals 243 |
||
510 | 414, -- Dalaran Sharp -- Vendor - Level 5, heals 243 |
||
511 | 4541, -- Freshly Baked Bread -- Vendor - Level 5, heals 243 |
||
512 | 6890, -- Smoked Bear Meat -- Cooking - Level 5, heals 243 |
||
513 | 6316, -- Loch Frenzy Delight -- Cooking - Level 5, heals 243 |
||
514 | 5095, -- Rainbow Fin Albacore -- Cooking - Level 5, heals 243 |
||
515 | 4592, -- Longjaw Mud Snapper -- Cooking - Level 5, heals 243 |
||
516 | 2683, -- Crab Cake -- Cooking |
||
517 | 2684, -- Coyote Steak -- Cooking |
||
518 | 5525, -- Boiled Clams -- Cooking |
||
519 | 5473, -- Scorpid Surprise -- Cooking - Level 1, heals 294 |
||
520 | 2682, -- Cooked Crab Claw -- Cooking - Level 5, heals 294 |
||
521 | 733, -- Westfall Stew -- Cooking - Level 5, heals 552 |
||
522 | 422, -- Dwarven Mild -- Vendor - Level 15, heals 552 |
||
523 | 4542, -- Moist Cornbread -- Vendor - Level 15, heals 552 |
||
524 | 4538, -- Snapvine Watermelon -- Vendor - Level 15, heals 552 |
||
525 | 3770, -- Mutton Chop -- Vendor - Level 15, heals 552 |
||
526 | 4606, -- Spongy Morel -- Vendor - Level 15, heals 552 |
||
527 | 16170, -- Steamed Mandu -- Vendor - Level 15, heals 552 |
||
528 | 5526, -- Clam Chowder -- Cooking - Level 10, heals 552 |
||
529 | 5478, -- Dig Rat Stew -- Cooking - Level 10, heals 552 |
||
530 | 2685, -- Succulent Pork Ribs -- Cooking - Level 10, heals 552 |
||
531 | 4593, -- Bristle Whisker Catfish -- Cooking - Level 15, heals 552 |
||
532 | 4594, -- Rockscale Cod -- Cooking - Level 25, heals 874 |
||
533 | 8364, -- Mithril Head Trout -- Cooking - Level 25, heals 874 |
||
534 | 16169, -- Wild Ricecake -- Vendor - Level 25, heals 874 |
||
535 | 4607, -- Delicious Cave Mold -- Vendor - Level 25, heals 874 |
||
536 | 3771, -- Wild Hog Shank -- Vendor - Level 25, heals 874 |
||
537 | 4539, -- Goldenbark Apple -- Vendor - Level 25, heals 874 |
||
538 | 4544, -- Mulgore Spice Bread -- Vendor - Level 25, heals 874 |
||
539 | 1707, -- Stormwind Brie -- Vendor - Level 25, heals 874 |
||
540 | 13546, -- Bloodbelly Fish -- Quest - Level 25, heals 1392 |
||
541 | 3927, -- Fine Aged Cheddar -- Vendor - Level 35, heals 1392 |
||
542 | 4601, -- Soft Banana Bread -- Vendor - Level 35, heals 1392 |
||
543 | 4602, -- Moon Harvest Pumpkin -- Vendor - Level 35, heals 1392 |
||
544 | 4599, -- Cured Ham Steak -- Vendor - Level 35, heals 1392 |
||
545 | 4608, -- Raw Black Truffle -- Vendor - Level 35, heals 1392 |
||
546 | 18255, -- Runn Tum Tuber -- Uncooked |
||
547 | 16168, -- Heaven Peach -- Vendor - Level 35, heals 1392 |
||
548 | 16766, -- Undermine Clam Chowder -- Cooking - Level 35, heals 1392 |
||
549 | 6887, -- Spotted Yellowtail -- Cooking - Level 35, heals 1392 |
||
550 | 13930, -- Filet of Redgill -- Cooking - Level 35, heals 1392 |
||
551 | 9681, -- Grilled King Crawler Legs -- Quest - Level 35, heals 1392 |
||
552 | 16171, -- Shinsollo -- Vendor - Level 45, heals 2148 |
||
553 | 8952, -- Roasted Quail -- Vendor - Level 45, heals 2148 |
||
554 | 8953, -- Deep Fried Plantains -- Vendor - Level 45, heals 2148 |
||
555 | 8950, -- Homemade Cherry Pie -- Vendor - Level 45, heals 2148 |
||
556 | 8932, -- Alterac Swiss -- Vendor - Level 45, heals 2148 |
||
557 | 8948, -- Dried King Bolete -- Vendor - Level 45, heals 2148 |
||
558 | 8957, -- Spinefin Halibut -- Vendor - Level 45, heals 2148 |
||
559 | 13935, -- Baked Salmon -- Cooking - Level 45, heals 2148 |
||
560 | 13933, -- Lobster Stew -- Cooking - Level 45, heals 2148 |
||
561 | }; |
||
562 | AutoBar_Category_Info["FOOD_STAMINA"].items = { |
||
563 | 6888, -- Herb Baked Egg -- Cooking - Level 1, heals 61, stamina/spirit |
||
564 | 12224, -- Crispy Bat Wing -- Cooking - Level 1, heals 61, stamina/spirit |
||
565 | 17197, -- Gingerbread Cookie -- Cooking - Level 1, heals 61, stamina/spirit |
||
566 | 17198, -- Egg Nog -- Cooking - Level 1, heals 61, stamina/spirit |
||
567 | 5472, -- Kaldorei Spider Kabo -- Cooking - Level 1, heals 61, with bonus |
||
568 | 2888, -- Beer Basted Boar Rib -- Cooking - Level 1, heals 61, with bonus |
||
569 | 5474, -- Roasted Kodo Meat -- Cooking - Level 1, heals 61, stamina/spirit |
||
570 | 11584, -- Cactus Apple Surpris -- Quest - Level 1, heals 61, with bonus |
||
571 | 5476, -- Fillet of Frenzy -- Cooking - Level 5, heals 243, with bonus |
||
572 | 5477, -- Strider Stew -- Cooking - Level 5, heals 243, stamina/spirit |
||
573 | 724, -- Goretusk Liver Pieo -- Cooking - Level 5, heals 243, with bonus |
||
574 | 3220, -- Blood Sausageo -- Cooking - Level 5, heals 243, with bonus |
||
